Galveston Texas Entire US
2008 Demographics  
Total Population 59,344 24,361,558 305,316,813
Total Households 24,229 8,338,519 113,634,428
Female Population 30,507 12,221,681 154,806,455
   % Female 51.40% 50.20% 50.70%
Male Population 28,837 12,139,877 150,510,358
   % Male 48.60% 49.80% 49.30%
Population Density (per Sq. Mi.) 285.5 92 84.9
Age  
Age 0 - 4 6.00% 8.00% 6.80%
Age 5 - 14 11.70% 15.00% 13.30%
Age 15 - 19 6.60% 7.40% 7.00%
Age 20 - 24 9.30% 7.30% 7.00%
Age 25 - 34 14.70% 14.40% 13.30%
Age 35 - 44 11.90% 14.30% 14.00%
Age 45 - 54 13.50% 13.60% 14.50%
Age 55 - 64 11.40% 9.80% 11.20%
Age 65 - 74 8.10% 5.60% 6.70%
Age 75 - 84 4.80% 3.40% 4.30%
Age 85 + 2.10% 1.40% 1.90%
Median Age 36.5 33.6 36.9
Housing Units  
Total Housing Units 32,696 9,567,033 129,657,030
     Owner Occupied Housing Units 34.30% 57.20% 59.20%
     Renter Occupied Housing Units 39.80% 29.90% 28.40%
     Vacant Housing Units 25.90% 12.80% 12.40%
Race and Ethnicity  
American Indian, Eskimo, Aleut 0.40% 0.50% 0.80%
Asian 4.50% 3.50% 4.60%
Black 22.50% 11.60% 12.40%
Hawaiian/Pacific Islander 0.20% 0.10% 0.20%
White 60.30% 69.40%% 73.50%
Other 9.70% 12.10% 5.70%
Multi-Race 2.40% 2.80% 2.90%
 
Hispanic Ethnicity 30.40% 36.80% 15.50%
Not of Hispanic Ethnicity 69.60% 63.20% 84.50%
Marital Status  
Age 15 + Population 48,883 18,767,387 243,984,547
Divorced 12.50% 9.50% 9.60%
Never Married 31.00% 24.80% 26.50%
Now Married 40.00% 54.10% 52.20%
Separated 8.70% 6.20% 5.20%
Widowed 7.70% 5.40% 6.40%
Educational Attainment  
Total Population Age 25+ 39,451 15,197,928 201,218,330
Grade K - 8 9.70% 10.20% 6.20%
Grade 9 - 12 9.10% 10.40% 8.70%
High School Graduate 26.90% 28.00% 30.60%
Associates Degree 7.80% 6.50% 7.70%
Bachelor's Degree 15.90% 17.00% 17.60%
Graduate Degree 12.20% 8.20% 10.20%
Some College, No Degree 18.40% 19.80% 19.00%
Household Income  
Income $ 0 - $9,999 15.40% 8.20% 7.60%
Income $ 10,000 - $14,999 6.60% 4.40% 4.10%
Income $ 15,000 - $24,999 14.30% 10.50% 10.30%
Income $ 25,000 - $34,999 12.50% 10.90% 10.50%
Income $ 35,000 - $49,999 16.00% 15.10% 14.80%
Income $ 50,000 - $74,999 14.50% 18.60% 19.30%
Income $ 75,000 - $99,999 8.00% 11.80% 12.40%
Income $100,000 - $124,999 4.40% 7.60% 7.90%
Income $125,000 - $149,999 3.20% 4.50% 4.60%
Income $150,000 + 5.10% 8.40% 8.50%
 
Average Household Income $54,077 $65,154 $68,953
Median Household Income $36,016 $51,025 $52,599
Per Capita Income $23,670 $22,969 $26,464
Vehicles Available  
0 Vehicles Available 12.40% 5.90% 8.40%
1 Vehicle Available 47.00% 34.90% 32.90%
2+ Vehicles Available 40.60% 59.20% 58.80%
Average Vehicles Per Household 1.4 1.8 1.9%
Total Vehicles Available 34,404 15,278,875 210,409,627
Business and Employment  
Number of Employees 33,516 10,566,468 145,474,789
Number of Establishments 3,011 911,571 11,875,669